Taxes happen every year — so does your subscription. Start free, upgrade when your portfolio outgrows the plan.
Match your situation — the plan is defined by how complicated your taxable account is, not how wealthy you are.
The same gates the app enforces — no surprises after signup.
| Feature | Free | Investor $49/yr | Active $129/yr | Pro $499/yr |
|---|---|---|---|---|
| Cost base & portfolio | ||||
| Manual transaction entry | ✓ | ✓ | ✓ | ✓ |
| Broker CSV import | 1 broker · 100 tx | Unlimited | Unlimited | Unlimited |
| Portfolios | 1 | Unlimited | Unlimited | Per client |
| Pooled ACB across accounts | Basic | ✓ | ✓ | ✓ |
| Multiple broker accounts | ✗ | ✗ | ✓ | ✓ |
| USD/CAD at Bank of Canada rates | ✗ | ✓ | ✓ | ✓ |
| Stock splits & DRIPs | ✗ | ✓ | ✓ | ✓ |
| Rules & reconciliation | ||||
| Superficial-loss detection & safe rebuy dates | ✗ | ✓ | ✓ | ✓ |
| Losses & tax-loss harvesting watchlist | ✗ | ✓ | ✓ | ✓ |
| T5008 reconciliation | ✗ | ✗ | ✓ | ✓ |
| T3 / ETF adjustments (phantom & ROC) | ✗ | ✗ | ✓ | ✓ |
| Equity compensation (RSU / ESPP / options) | ✗ | ✗ | ✓ | ✓ |
| Corporate actions (splits, spin-offs, mergers) | ✗ | ✗ | ✓ | ✓ |
| Crypto (pooled ACB, swaps as dispositions) | ✗ | ✗ | ✓ | ✓ |
| Planning & reporting | ||||
| "What if I sell?" simulator | ✗ | ✗ | ✓ | ✓ |
| Trading-activity & CRA-risk dashboard | ✗ | ✗ | ✓ | ✓ |
| Realized & unrealized gains | ✓ | ✓ | ✓ | ✓ |
| Annual tax summary | ✗ | ✓ | ✓ | ✓ |
| CSV export | ✓ | ✓ | ✓ | ✓ |
| Accountant-ready PDF package | ✗ | ✗ | ✓ | ✓ |
| For accountants | ||||
| Multi-client dashboard | ✗ | ✗ | — | 20 incl. · +$15/client |
| Client import links | ✗ | ✗ | — | ✓ |
| Bulk CSV import | ✗ | ✗ | — | ✓ |
| Firm-branded reports | ✗ | ✗ | — | ✓ |
| Priority support | ✗ | ✗ | — | ✓ |
Every tool below is good at what it was built for — the question is whether it was built for Canadian capital gains end to end. Prices as of July 2026, in CAD or converted.
| Capability | Sched3 (Active, $129/yr) | AdjustedCostBase.ca ($49/yr) | Sharesight (~$216/yr) | Koinly ($49–199/tax yr) | MyCostBase ($59/yr) | Wealthica ($150+/yr) |
|---|---|---|---|---|---|---|
| Broker CSV import | ✓ 6 brokers, auto-mapped | Spreadsheet upload | ✓ Broker & feed sync | ✓ Exchanges & wallets | ✓ Multiple brokers | ✓ Auto-sync (200+ FIs) |
| Pooled ACB across brokers (CRA method) | ✓ | ✓ Manual-entry first | ✓ | Crypto only | ✓ | ✓ (ACB calculator) |
| Superficial-loss detection | ✓ Windows, affiliates, safe rebuy date | ✗ | ✗ | Partial (crypto) | ✗ | ✗ |
| T5008 reconciliation | ✓ Line-by-line, mismatches flagged | ✗ | ✗ | ✗ | ✗ | ✗ |
| ETF phantom distributions & ROC | ✓ Per-fund data, auto-applied | Manual entry | Partial | ✗ | ✓ From distribution data | Partial |
| USD/CAD per-trade BoC rates | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Crypto | ✓ Included in Active | ✗ | ✗ | ✓ Its specialty | ✗ | Holdings only |
| RSU / ESPP / options cost base | ✓ | Manual entry | ✗ | ✗ | ✗ | ✗ |
| Corporate actions (splits, spin-offs, mergers) | ✓ | Manual entry | Partial | ✗ | ✗ | Depends on feed |
| Schedule 3-ready export | ✓ PDF + CSV + audit trail | ✓ PDF report | CRA report | ✓ Schedule 3 (crypto) | Capital gains summary | Capital Gains Power Up |
| Multi-client tools for accountants | ✓ $499/yr, 20 clients incl. | ✗ | ✓ ~$162/portfolio/yr | ✓ Practice tools | 5 tax owners | Advisor product |
| "What if I sell?" tax simulator | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
Full write-ups: vs. AdjustedCostBase.ca · vs. Sharesight · vs. MyCostBase · vs. MyACB · vs. WealthWatch · vs. Wealthica · vs. Koinly
Capital gains work is a yearly cycle — you accumulate trades all year and file once. Annual pricing matches that rhythm and works out far cheaper than tools billed monthly.
Yes. Plans renew yearly; you can downgrade to Free at renewal and keep read access to your historical reports. Nothing is deleted.
Upgrades take effect immediately — all your existing data is re-processed with the new plan’s features (for example, superficial-loss checks run over your full history, not just new trades).
Yes — unlimited manual entry, one broker import of up to 100 transactions, basic ACB, and CSV export, forever. All calculators and guides are free without an account.
Pro is $499/year and includes 20 clients; each additional client is $15/year. A 50-client book costs $949/year — typically less than the billable hours one manual ACB rebuild takes.
No — one subscription covers all your history and every tax year, including amended or late filings for prior years.